Ad Index » Commercial Boats » 45 Garcia Longliner
| Category | Commercial Boats |
Boat needs a bit of cosmetic work and needs new deck soon and has a minor (patched) exhaust leak, but basically the boat is ready to go fishing with very little work. Was tied up after a successful fishing trip and hasn't been offshore for 18 months only because owner doesn't want to fish it himself and finding a Captain to run it without either losing money or tearing up the boat has been impossible.
|
|||||||||
| Status | Inactive | ||||||||||
| Title | 45 Garcia Longliner | ||||||||||
| Built By | VerMar of Tampa - Bert Garcia | ||||||||||
| Hull Material | Fiberglass | ||||||||||
| Length | 42 | ||||||||||
| Beam | 16 | ||||||||||
| Price | $60,000.00 | ||||||||||
| Price detail | |||||||||||
| Current Home Port | Apalachicola, FL | ||||||||||
| Year Built | 1988 | ||||||||||
| Powered By: | Detroit 671 Diesel | ||||||||||
| Steering / Helms | 2 Helms, one in cabin and one on back deck next to hauling station. New hydraulic steering system installed 2009. 2 New helms, new ram, all new lines. |
||||||||||
| Gear/Fishery | |||||||||||
| Electronics | Icom SSB | Icom VHF | Standard Hailer | SiTex TrawlPlot12 w/GPS | Koden GPS | SiTex SP70 Auto Pilot | SiTex CVS210 Color Machine | Boattracs VMS | 1000Watt Inverter | TV & DVD | Satellite Radio/CD/CDR/MP3 Stereo. | ||||||||||
| Permits Included / IFQ Included | No permit or IFQ shares included. Boat used to participate in shark longline and grouper longline fisheries. Has been tied to dock for 24+ months. Motivated seller. |
||||||||||
| Safety Equipment | Life Raft 4 Man, Throw Ring, EPIRB | ||||||||||
| Fish Hold Capacity | 10,000 lbs | ||||||||||
| Fuel Type | Diesel | ||||||||||
| Fuel Capacity | 1200 | ||||||||||
| Current Fuel Load | 1,200 | ||||||||||
| Batteries | 6 | ||||||||||
| Electric System | 12 Volt | ||||||||||
| Onboard Charger | Yes - Built In | ||||||||||
| Alternator(s) | 1 65 Amp AC-Delco | ||||||||||
| Generator | None | ||||||||||
| Fresh Water Capacity | 600 | ||||||||||
| Galley Layout | 3 Burner Propane Stove with oven. Small table with 2 seats. Pressurized Water (filtered) sink. | ||||||||||
| Total Bunks | 4 | ||||||||||
| Shower | Pressurized, Engine Room Heated | ||||||||||
|
|
|||||||||||

